Issue | Title | |
Vol 3, No 1 (2020): JURNAL SITECH VOLUME 3 NO 1 TAHUN 2020 | Rancang Bangun Sistem Inventori Pengendalian Stok Barang Berbasis Java Pada PT Kalibesar Artah Perkasa | Abstract DOWNLOAD DISINI (PDF) |
Tuti Handayani, Ahmad Hapip Furqon, Supriyono Supriyono | ||
Vol 2, No 2 (2019): JURNAL SITECH VOLUME 2 NO 2 TAHUN 2019 | Perancangan Program Apresiasi Dan Penghargaan Bagi Pegawai PT. X Berbasis Web Pada HRMS Dengan Metode Waterfall | Abstract DOWNLOAD DISINI (PDF) |
Wivadario Wilana, Hanna Prillysca Chernovita, Penidas Tanaem | ||
Vol 2, No 2 (2019): JURNAL SITECH VOLUME 2 NO 2 TAHUN 2019 | Analisis Dan Desain Sistem Informasi Pengolahan Data Bantuan Pangan Non Tunai Pada Kecamatan Curug | Abstract DOWNLOAD DISINI (PDF) |
Rohmat Taufiq, Nadia Resti Kusniati, Supriyono Supriyono | ||
1 - 3 of 3 Item |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"