Issue | Title | |
Vol 5, No 1 (2021): Accounting Global Journal | PENGARUH UKURAN PERUSAHAAN, INTANGIBLE ASSET VALUE DAN INTELECTUAL CAPITAL TERHADAP NILAI PERUSAHAAN DENGAN KINERJA KEUANGAN SEBAGAI VARIABEL MODERATING PADA PERUSAHAAN YANG TERDAFTAR DI ISSI PERIODE 2013-2017 | Abstract PDF (Bahasa Indonesia) |
Jamilatun Nisa' | ||
Vol 3, No 2 (2019): Accounting Global Journal | PENGARUH JENIS INDUSTRI DAN STRUKTUR KEPEMILIKAN TERHADAP KINERJA INTELLECTUAL CAPITAL | Abstract PDF (Bahasa Indonesia) |
Reni Mela farida | ||
Vol 1, No 1 (2017): Accounting Global Journal | PENGARUH RASIO KEUANGAN,UKURAN PERUSAHAAN DAN CORPORATE SOCIAL RESPONSIBILITY TERHADAP AGRESIVITAS PAJAK PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA | Abstract PDF (Bahasa Indonesia) |
diah lestari | ||
Vol 1, No 1 (2017): Accounting Global Journal | FAKTOR-FAKTOR YANG MEMPENGARUHI OPINI AUDITGOING CONCERN | Abstract PDF (Bahasa Indonesia) |
rizqi nafiatin | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"