Issue | Title | |
Vol 10, No 2 (2019): JURNAL SIMETRIS VOLUME 10 NO 2 TAHUN 2019 | ANALISIS PREDIKSI TINGKAT KEBERHASILAN STUDI DI PERGURUAN TINGGI BERDASARKAN PRESTASI DENGAN MENGGUNAKAN METODE ITERATIVE DICHOTOMIZER 3(ID3) (STUDI KASUS: FTI UKSW) | Abstract PDF |
Andi Kristanto, Eko Sediyono | ||
Vol 10, No 2 (2019): JURNAL SIMETRIS VOLUME 10 NO 2 TAHUN 2019 | IMPLEMENTASI DATA MINING UNTUK KLASIFIKASI MASA STUDI MAHASISWA MENGGUNAKAN ALGORITMA K-NEAREST NEIGHBOR | Abstract PDF |
Inna Alvi Nikmatun, Indra Waspada | ||
Vol 10, No 1 (2019): JURNAL SIMETRIS VOLUME 10 NO 1 TAHUN 2019 | APLIKASI SISTEM PRESENSI MAHASISWA BERBASIS ANDROID | Abstract PDF |
Nandang Hermanto, Nurfaizah -, Nur Rahmat Dwi Riyanto Riyanto | ||
Vol 9, No 1 (2018): JURNAL SIMETRIS VOLUME 9 NO 1 TAHUN 2018 | IMPLEMENTASI 7 KEBIASAAN DALAM MENGHADAPI GLOBALISASI FAKULTAS ILMU KOMPUTER UNIVERSITAS DIAN NUSWANTORO SEMARANG | Abstract PDF |
Novi Hendriyanto | ||
1 - 4 of 4 Item |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"