Issue | Title | |
Vol 4, No 1 (2021): Business Management Analysis Journal (BMAJ) | Dinamika Bisnis Selama Pandemi Covid-19 pada Tingkat Likuiditas Perusahaan Pertanian dan Consumer Goods di Indonesia | Abstract PDF (Bahasa Indonesia) |
Arsheila Primadita, Nadia Asandimitra Haryono | ||
Vol 4, No 1 (2021): Business Management Analysis Journal (BMAJ) | Pengaruh Profitabilitas, Struktur Aktiva, Likuiditas, dan Ukuran Perusahaan Terhadap Struktur Modal (Pada Perusahaan Pertambangan yang Terdaftar di Bursa Efek Indonesia Tahun 2014-2018) | Abstract PDF (Bahasa Indonesia) |
Umi Dwi Astuti, Axel Giovanni | ||
Vol 3, No 1 (2020): Business Management Analysis Journal (BMAJ) | Pengaruh Kinerja Keuangan terhadap Return Saham dengan Nilai Tukar (Kurs) sebagai Variabel Moderasi | Abstract PDF (Bahasa Indonesia) |
Istiqomah Istiqomah, Mardiana Mardiana | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"